Flat per-minute pricing. No hidden LLM, STT, or TTS charges. Billed per minute, rounded to the second.
| Build | Scale | Enterprise | |
|---|---|---|---|
| Usage + scale | |||
| Per-minute rate | $0.12 | $0.11 | Custom |
| Platform fee | $299/mo | $499/mo | Custom |
| Transfer time rate | $0.04/min | $0.03/min | Custom |
| Concurrent calls | 50 | 100 | 500+ |
| Daily call cap | 2,000 | 5,000 | Unlimited |
| Hourly call cap | 1,000 | 1,000 | Unlimited |
| Core features | |||
| Conversational pathways | Unlimited | Unlimited | Unlimited |
| Voice clones | 5 | 15 | Unlimited |
| Knowledge bases | 50 | 100 | Unlimited |
| KB articles | 1,000 | 1,000 | Unlimited |
| Citation extractions | 1M/year | 1M/year | 2.5M/year |
| SMS + web chat | ✓ | ✓ | ✓ |
| Pre-built integrations | ✓ | ✓ | ✓ |
| Appointment scheduling node | ✓ | ✓ | ✓ |
| Automations | ✓ | ✓ | ✓ |
| Custom code execution | ✓ | ✓ | ✓ |
| SMS node (in-call texts) | ✓ | ✓ | ✓ |
| Advanced features | |||
| Warm transfers | ✓ | ✓ | ✓ |
| Guardrails (protected calls) | — | 250K/year | 1M/year |
| Alarm + monitoring | — | ✓ | ✓ |
| Knowledgebase gaps | — | ✓ | ✓ |
| Live translate | — | — | ✓ |
| Norm (AI agent builder) | |||
| Natural-language agent creation | ✓ | ✓ | ✓ |
| Safe branching + diff review | ✓ | ✓ | ✓ |
| Agent-on-agent simulations | ✓ | ✓ | ✓ |
| API integration builder | ✓ | ✓ | ✓ |
| Self-improvement from calls | ✓ | ✓ | ✓ |
| Infrastructure + reliability | |||
| Dedicated orchestration server | ✓ | ✓ | ✓ |
| Priority call queue | ✓ | ✓ | ✓ |
| Version lock | ✓ | ✓ | ✓ |
| On-prem / in-VPC deployment | — | — | Available |
| Custom voice actor | — | — | Available |
| Uptime SLA | 99.9% | 99.9% | 99.99% |
| Compliance + security | |||
| BAA included | ✓ | ✓ | ✓ |
| SOC 2 Type II | ✓ | ✓ | ✓ |
| GDPR | ✓ | ✓ | ✓ |
| SSO | — | ✓ | ✓ |
| JWT signatures | — | ✓ | ✓ |
| Data residency | — | — | Available |
| Support | |||
| Slack channel | ✓ | ✓ | ✓ |
| FDE support | Pooled | Pooled | Dedicated (available) |
| Coverage | Business hours | Business hours | 24/7 (available) |
| Response time SLA | 4 hours | 4 hours | 2 hours |
Describe what you want your voice agent to do. Norm builds the prompt, persona, pathways, validation logic, and API integrations. No engineering team required.
We scope pricing around your call volume, compliance requirements, and integrations.